Gold Per Gram
24K Gold (1 Gram)
+70 PKRGoldRatesToday.pk Pakistan's one of the accurate gold rates provider website as per Pakistan Gold Market, we provide you upto date Pakistan gold rates and graphs of the current gold price in different weightage like per ounce, per tola and 10 gram. GoldRatesToday.pk provides live updates on gold rates as per Pakistan market, allowing you to monitor fluctuations in price and make informed decisions about buying or selling, we also provide historical gold rates data and charts, allowing you to analyze gold market trends and make predictions about future gold prices.
24K Gold (1 Gram)
+70 PKR24K Gold (10 Grams)
+704 PKR24K Gold (1 Tola = 11.66g)
+821 PKR24K Gold (1 Oz = 31.1g)
+2,190 PKRCurrent gold prices across different karats (24K, 22K, 21K, 18K, 12K) in various units (Tola, 10 Grams, Gram, Ounce).
| Gold Rate | 24 Karat | 22 Karat | 21 Karat | 18 Karat | 12 Karat |
|---|---|---|---|---|---|
| per tola Gold Price | PKR 512,465 | PKR 469,760 | PKR 448,407 | PKR 384,349 | PKR 256,233 |
| Gold per 10 Gram | PKR 439,507 | PKR 402,882 | PKR 384,569 | PKR 329,630 | PKR 219,754 |
| Gold per Gram | PKR 43,951 | PKR 40,288 | PKR 38,457 | PKR 32,963 | PKR 21,975 |
| Gold per Ounce | PKR 1,367,021 | PKR 1,253,102 | PKR 1,196,143 | PKR 1,025,266 | PKR 683,510 |
Compare today's gold prices across different karats (24K, 22K, 21K, 18K) with yesterday's rates and see the daily changes.
| Gold Type | Today Price | Yesterday Price | Change |
|---|---|---|---|
| 24K Gold Price Per Gram | PKR 43,950.71 | PKR 43,880.30 | +70.41 PKR |
| 22K Gold Rate Per Gram | PKR 40,288.15 | PKR 40,223.61 | +64.54 PKR |
| 21K Gold Rate Per Gram | PKR 38,456.87 | PKR 38,395.26 | +61.61 PKR |
| 18K Gold Price Per Gram | PKR 32,963.03 | PKR 32,910.23 | +52.80 PKR |
Compare today's gold prices across different karats (24K, 22K, 21K, 18K) per tola with yesterday's rates and see the daily changes.
| Gold Type | Today Price | Yesterday Price | Change |
|---|---|---|---|
| 24K Gold Price Per Tola | PKR 512,465.28 | PKR 511,644.30 | +820.98 PKR |
| 22K Gold Rate Per Tola | PKR 469,759.84 | PKR 469,007.28 | +752.56 PKR |
| 21K Gold Rate Per Tola | PKR 448,407.12 | PKR 447,688.76 | +718.36 PKR |
| 18K Gold Price Per Tola | PKR 384,348.96 | PKR 383,733.23 | +615.73 PKR |
Daily gold price comparison showing today's rate vs previous day's rate for the last 30 days.
| Date | Today | Yesterday | Change |
|---|---|---|---|
| Jan 23, 2026 | 518,092.28 | 512,465.28 | + PKR 5,627.00 |
| Jan 22, 2026 | 512,465.28 | 511,644.30 | + PKR 820.98 |
| Jan 21, 2026 | 511,644.30 | 499,303.35 | + PKR 12,340.95 |
| Jan 20, 2026 | 499,303.35 | 490,448.75 | + PKR 8,854.60 |
| Jan 19, 2026 | 490,448.75 | 481,297.98 | + PKR 9,150.77 |
| Jan 18, 2026 | 481,297.98 | 482,329.08 | - PKR 1,031.10 |
| Jan 17, 2026 | 482,329.08 | 482,329.08 | No Change |
| Jan 16, 2026 | 482,329.08 | 483,704.96 | - PKR 1,375.88 |
| Jan 15, 2026 | 483,704.96 | 482,216.67 | + PKR 1,488.29 |
| Jan 14, 2026 | 482,216.67 | 487,032.84 | - PKR 4,816.17 |
| Jan 13, 2026 | 487,032.84 | 483,231.21 | + PKR 3,801.63 |
| Jan 12, 2026 | 483,231.21 | 478,985.10 | + PKR 4,246.11 |
| Jan 11, 2026 | 478,985.10 | 473,312.16 | + PKR 5,672.94 |
| Jan 10, 2026 | 473,312.16 | 473,312.16 | No Change |
| Jan 09, 2026 | 473,312.16 | 474,333.70 | - PKR 1,021.54 |
| Jan 08, 2026 | 474,333.70 | 470,236.49 | + PKR 4,097.21 |
| Jan 07, 2026 | 470,236.49 | 469,094.98 | + PKR 1,141.51 |
| Jan 06, 2026 | 469,094.98 | 467,041.42 | + PKR 2,053.56 |
| Jan 05, 2026 | 467,041.42 | 463,505.64 | + PKR 3,535.78 |
| Jan 04, 2026 | 463,505.64 | 454,831.18 | + PKR 8,674.46 |
| Jan 03, 2026 | 454,831.18 | 454,831.18 | No Change |
| Jan 02, 2026 | 454,831.18 | 459,304.89 | - PKR 4,473.71 |
| Jan 01, 2026 | 459,304.89 | 454,399.76 | + PKR 4,905.13 |
| Dec 31, 2025 | 454,399.76 | 455,842.45 | - PKR 1,442.69 |
| Dec 30, 2025 | 455,842.45 | 457,821.04 | - PKR 1,978.59 |
| Dec 29, 2025 | 457,821.04 | 474,265.25 | - PKR 16,444.21 |
| Dec 28, 2025 | 474,265.25 | 476,206.06 | - PKR 1,940.81 |
| Dec 27, 2025 | 476,206.06 | 476,206.06 | No Change |
| Dec 26, 2025 | 476,206.06 | 473,526.59 | + PKR 2,679.47 |
| Dec 25, 2025 | 473,526.59 | 470,468.52 | + PKR 3,058.07 |
Get quick answers to your queries about gold rates, prices, and market trends in Pakistan.
Didn't find your answer? Contact us or search our site.